ARCHERY | |||||
MEDAL | DATE | EVENT | NAME | TEAM | SCORE |
GOLD | 30-May-12 | RECURVE WOMEN (OPEN) | Merto, Marie Crizabelle | Dumaguete | 647 |
SILVER | 30-May-12 | RECURVE WOMEN (OPEN) | Delos Reyes, Edwina | NCR | 614 |
BRONZE | 30-May-12 | RECURVE WOMEN (OPEN) | Dela Cruz, Rachel Ann | NCR | 599 |
GOLD | 30-May-12 | COMPOUND MEN (OPEN) | Yap, Earl Benjamin | NCR | 683 |
SILVER | 30-May-12 | COMPOUND MEN (OPEN) | Adriano, Delfin | NCR | 673 |
BRONZE | 30-May-12 | COMPOUND MEN (OPEN) | Rosendo, Sombreo | Cebu | 665 |
GOLD | 30-May-12 | COMPOUND MEN (OPEN) - OLYMPIC ROUND | Adriano, Delfin | NCR | 144 |
SILVER | 30-May-12 | COMPOUND MEN (OPEN) - OLYMPIC ROUND | Yap, Earl Benjamin | NCR | 143 |
BRONZE | 30-May-12 | COMPOUND MEN (OPEN) - OLYMPIC ROUND | Rosendo, Sombrio | Cebu | 145 |
GOLD | 30-May-12 | COMPOUND WOMEN (OPEN) - OLYMPIC ROUND | Cojuangco, Amaya Paz | NCR | 142 |
SILVER | 30-May-12 | COMPOUND WOMEN (OPEN) - OLYMPIC ROUND | Chan, Jennifer | Dumaguete | 140 |
BRONZE | 30-May-12 | COMPOUND WOMEN (OPEN) - OLYMPIC ROUND | Tabanag, Joan | Dumaguete | 139 |
GOLD | 30-May-12 | COMPOUND WOMEN (OPEN) - QUALIFICATION ROUND | Chan, Jennifer | Dumaguete | 696 |
SILVER | 30-May-12 | COMPOUND WOMEN (OPEN) - QUALIFICATION ROUND | Cojuangco, Amaya Paz | NCR | 682 |
BRONZE | 30-May-12 | COMPOUND WOMEN (OPEN) - QUALIFICATION ROUND | Tabanag, Joan | Dumaguete | 652 |
GOLD | 1-Jun-12 | RECURVE MEN (OPEN) - QUALIFYING ROUND | DELA CRUZ, PAUL MARTON | NCR | 642 |
SILVER | 1-Jun-12 | RECURVE MEN (OPEN) - QUALIFYING ROUND | JAVIER, MARK | DUMAGUETE | 634 |
BRONZE | 1-Jun-12 | RECURVE MEN (OPEN) - QUALIFYING ROUND | MATAN, FLORANTE | DUMAGUETE | 623 |
GOLD | 1-Jun-12 | RECURVE MEN (OPEN) - OLYMPIC ROUND | MATAN, FLORANTE | DUMAGUETE | 6,0 |
SILVER | 1-Jun-12 | RECURVE MEN (OPEN) - OLYMPIC ROUND | LARSEN, IAN WAYNE | DUMAGUETE | 0,6 |
BRONZE | 1-Jun-12 | RECURVE MEN (OPEN) - OLYMPIC ROUND | DELA CRUZ, PAUL MARTON | NCR | 6,0 |
GOLD | 1-Jun-12 | RECURVE WOMEN (OPEN) - OLYMPIC ROUND | MERTO, MARIE CRIZABELLE | DUMAGUETE | 6,0 |
SILVER | 1-Jun-12 | RECURVE WOMEN (OPEN) - OLYMPIC ROUND | DELOS REYES, EDWINA | NCR | 0,6 |
BRONZE | 1-Jun-12 | RECURVE WOMEN (OPEN) - OLYMPIC ROUND | DELA CRUZ, RACHELLE ANN | NCR | 6,0 |
Source: http://png.psc.gov.ph/results.html
No comments:
Post a Comment